Call Us
For the technically minded:
The highlighted row in the table represents the total number of litres pumps per watt of energy used. Each Viron eVo pump is tested at factory present speeds but each speed, (low, medium and high) can be changed to suit your individual swimming pool application.
For purposes of comparison with single speed pumps, the Viron P320 eVo on maximum speed has a similar flow rate to most other 1.25 hp or 1.5 hp pumps. The Viron P600 eVo on maximum speed compares closely with most other 2.0 hp or 2.5 hp pumps. Total head represents the total friction losses of both inlet pipe to the pump and return to pool plumbing including fittings and equipment. Note how the pump efficiency measured in litres per watt dramatically improves on lower speeds.
Viron eVo P320 Pump | Viron eVo P600 Pump | Single Speed Pumps | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Low | Med | High | Low | Med | High | CTX 280 | BX 1.0 | BX 2.0 | |
| Power Input (watts) | 153.1 | 661.1 | 1086.4 | 147.5 | 587.1 | 1582.1 | 1094.8 | 1130.4 | 1909.9 |
| Current (amps) | 1.2 | 4.6 | 7.7 | 0.9 | 2.9 | 7.6 | 4.9 | 5.2 | 8.7 |
| Flow Rate (lpm) | 121.0 | 212.0 | 252.0 | 122.0 | 216.0 | 307.0 | 244.0 | 245.0 | 314.0 |
| Efficiency (litres per watt) | 47.4 | 19.2 | 13.9 | 49.6 | 22.1 | 11.6 | 13.4 | 13.0 | 9.9 |
| Power Factor | 0.54 | 063 | 0.62 | 0.73 | 0.9 | 0.91 | 0.97 | 0.95 | 0.96 |
| Total Head (m) | 2.6 | 8.1 | 11.4 | 2.7 | 8.4 | 16.9 | 10.7 | 10.8 | 17.8 |
| Origin By : | Astral |
|---|
| Place Of Made In : | Spain |
|---|
Quantity :
Order


